2025 ICF CANOE MARATHON MASTERS WORLD CHAMPIONSHIPS
Day 1 - 2025-09-01 Morning 17 races
#1 09:00 Men K1 Marathon 65-69 14,3 km
#2 09:05 Men K1 Marathon 70-74 14,3 km
#3 09:05 Men K1 Marathon 75-79 14,3 km
#4 09:10 Women K1 Marathon 65-69 10,5 km
#5 09:10 Women K1 Marathon 70-74 10,5 km
#6 09:10 Women K1 Marathon 75-79 10,5 km
#7 09:15 Men C1 Marathon 65-69 10,5 km
#8 09:15 Men C1 Marathon 70-74 10,5 km
#9 09:15 Men C1 Marathon 75-79 10,5 km
#10 11:00 Men K1 Marathon 35-39 18 km
#11 11:05 Men K1 Marathon 55-59 18 km
#12 11:10 Men C1 Marathon 35-39 10,5 km
#13 11:10 Men C1 Marathon 40-44 10,5 km
#14 11:10 Men C1 Marathon 45-49 10,5 km
#15 11:10 Men C1 Marathon 50-54 10,5 km
#16 11:10 Men C1 Marathon 55-59 10,5 km
#17 11:10 Men C1 Marathon 60-64 10,5 km
Day 1 - 2025-09-01 Afternoon 10 races
#18 13:30 Men K1 Marathon 45-49 18 km
#19 13:35 Men K1 Marathon 60-64 18 km
#20 13:40 Women K1 Marathon 35-39 14,3 km
#21 13:40 Women K1 Marathon 40-44 14,3 km
#22 13:40 Women K1 Marathon 45-49 14,3 km
#23 16:00 Men K1 Marathon 40-44 18 km
#24 16:05 Men K1 Marathon 50-54 18 km
#25 16:10 Women K1 Marathon 50-54 14,3 km
#26 16:10 Women K1 Marathon 55-59 14,3 km
#27 16:10 Women K1 Marathon 60-64 14,3 km
Day 2 - 2025-09-02 Morning 10 races
#28 09:00 Men K2 Marathon 65-74 14,3 km
#29 09:05 Men K2 Marathon 75-84 14,3 km
#30 09:05 Women K2 Marathon 65-74 10,5 km
#31 09:05 Men C2 Marathon 65-74 10,5 km
#32 09:10 Women K2 Marathon 35-44 14,3 km
#33 09:10 Women K2 Marathon 45-54 14,3 km
#34 09:10 Women K2 Marathon 55-64 14,3 km
#35 11:00 Men K2 Marathon 35-44 18 km
#36 11:05 Men K2 Marathon 45-54 18 km
#37 11:10 Men K2 Marathon 55-64 18 km
Day 2 - 2025-09-02 Afternoon 7 races
#38 13:45 Men C2 Marathon 35-44 10,5 km
#39 13:45 Men C2 Marathon 45-54 10,5 km
#40 13:45 Men C2 Marathon 55-64 10,5 km
#41 16:00 Mix K2 Marathon 35-44 10,5 km
#42 16:05 Mix K2 Marathon 45-54 10,5 km
#43 16:10 Mix K2 Marathon 55-64 10,5 km
#44 16:10 Mix K2 Marathon 65-74 10,5 km
Timing and data processing by Digicorp Ltd.