Date

Gender

Boat

Distance

Round

Nation

2025 ICF CANOE MARATHON WORLD CHAMPIONSHIPS
Day 1 - 2025-09-04 Morning 10 races
#1 08:00 K1 Women Junior Short Distance 3,6 km Heat I
#2 08:30 K1 Women Junior Short Distance 3,6 km Heat II
#3 09:00 K1 Men Junior Short Distance 3,6 km Heat I
#4 09:30 K1 Men Junior Short Distance 3,6 km Heat II
#5 10:00 C1 Men Senior Short Distance 3,6 km Heat I
#6 10:30 C1 Men Senior Short Distance 3,6 km Heat II
#7 11:00 K1 Women Senior Short Distance 3,6 km Heat I
#8 11:30 K1 Women Senior Short Distance 3,6 km Heat II
#9 12:00 K1 Men Senior Short Distance 3,6 km Heat I
#10 12:30 K1 Men Senior Short Distance 3,6 km Heat II
Day 1 - 2025-09-04 Afternoon 13 races
#11 13:45 OPEN PARACANOE Men 10 km
#12 13:50 VL3 Men Senior 10 km
#13 13:50 VL2 Men Senior 10 km
#14 13:55 VL1 Men Senior 6 km
#15 13:55 KL3 Women Senior 6 km
#16 13:55 KL2 Women Senior 6 km
#17 14:00 KL1 Women senior 6 km
#18 15:30 K1 Women Junior Short Distance 3,6 km Final
#19 16:00 K1 Men Junior Short Distance 3,6 km Final
#20 16:30 C1 Women Senior Short Distance 3,6 km Final
#21 17:00 C1 Men Senior Short Distance 3,6 km Final
#22 17:30 K1 Women Senior Short Distance 3,6 km Final
#23 18:00 K1 Men Senior Short Distance 3,6 km Final
Day 2 - 2025-09-05 Morning 10 races
#24 09:00 K1 Women Junior 18,1 km
#25 09:05 C1 Men U23 18,1 km
#26 09:10 C1 Women Junior 10,7 km
#27 11:15 OPEN PARACANOE Women 6 km
#28 11:15 KL1 Men Senior 6 km
#29 11:20 KL2 Men Senior 10 km
#30 11:20 KL3 Men Senior 10 km
#31 11:25 VL3 Women Senior 6 km
#32 11:25 VL2 Women Senior 6 km
#33 11:25 VL1 Women Senior 6 km
Day 2 - 2025-09-05 Afternoon 4 races
#34 14:00 K1 Women U23 21,8 km
#35 14:05 C1 Men Junior 14,4 km
#36 14:10 C1 Women U23 10,7 km
#37 16:15 K1 Men U23 25,5 km
Day 3 - 2025-09-06 Morning 4 races
#38 09:00 K1 Men Junior 21,8 km
#39 11:15 K2 Women Junior 18,1 km
#40 11:20 C2 Men Junior 14,4 km
#41 11:25 C1 Women Senior 14,4 km
Day 3 - 2025-09-06 Afternoon 3 races
#42 14:30 K1 Women Senior 25,5 km
#43 14:35 C1 Men Senior 21,8 km
#44 16:50 K1 Men Senior 29,2 km
Day 4 - 2025-09-07 Morning 3 races
#45 09:00 K2 Men Junior 21,8 km
#46 11:00 K2 Women Senior 25,5 km
#47 11:05 C2 Men Senior 21,8 km
Day 4 - 2025-09-07 Afternoon 1 race
#48 13:30 K2 Men Senior 29,2 km
Timing and data processing by Digicorp Ltd.